The list of candidates : the Representative Election
Space and Planetary Sciences
| No. | Name | Affiliation | Brief candidate statement / Reason for Recommendation | Principal Recommender |
|---|---|---|---|---|
| 1 | Eiichi Tajika | Department of Earth and Planetary Science, Graduate School of Science, The University of Tokyo | I will strive to further develop Earth and planetary science and the community through the establishment of a foundation for research activities, the expansion of interdisciplinary fields, human resource development, and public relations and outreach activities for students and the general public. | |
| 2 | Aki Takigawa | Department of Earth and Planetary Science, The University of Tokyo | I have been appointed as the Deputy Chair of the JpGU Program Committee for 2026 and will serve as the Chair for 2027. I hope to take this opportunity to contribute as a bridge between the members of the Space and Planetary Sciences Section. | |
| 3 | Shinsuke Imada | Department of Earth and Planetary Science, Graduate School of Science, University of Tokyo | I have been involved in plasma research in a wide range of environments, from the Earth's magnetosphere to the solar atmosphere and even laboratory plasma. I hope to use this experience to serve as a bridge between earth science, astronomy, and physics. | |
| 4 | Kyoko Watanabe | National Defense Academy of Japan | My major field is solar physics and recently focus on the solar effects on the Earth's upper atmosphere. By joining JpGU's space and planetary science field, I hope to connect with people from various specialties to address issues such as diversity and future planning. | |
| 5 | Yoshizumi Miyoshi | Institute for Space-Earth Environmental Research, Nagoya University | I will promote cross-disciplinary exchange and international collaboration, support the growth of the next generation, and contribute to the advancement of space and planetary sciences. | |
| 6 | Hidenori Matsuzawa | Chiba Institute of Technology | I am conducting research on molecular formation reactions in planetary atmospheres using quantum chemical methods. Through such chemical approaches, I am committed to contributing to the continued advancement of the Japan Geoscience Union. I would be most grateful for your kind consideration. | |
| 7 | Hikaru Yabuta | Hiroshima University, Department of Earth and Planetary Systems Science | My research interest is the origin and evolution of organic molecules in the universe. I am currently a member of the Science Council of Japan. If elected as a delegate, I will promote Integrated Earth and Planetary Sciences beyond the boundaries of the sections. | |
| 8 | Eiichiro Kokubo | Division of Science, National Astronomical Observatory of Japan | I aim to leverage my affiliation with the National Astronomical Observatory of Japan to contribute to planetary science from a more astronomical perspective. Thank you for your consideration. | |
| 9 | Koji Wada | Planetary Exploration Research Center, Chiba Institute of Technology | As the chair of the Meeting Organizing Committee, I have been striving to make the Meeting a better event. I will continue to contribute to the meeting management and make efforts to make JpGU a place where the Space and Planetary Sciences Section and the other Sections are effectively connected. | |
| 10 | Kiyoshi Kuramoto | Department of Cosmosciences, Graduate School of Sciences, Hokkaido University | Through collaborative activities with the Science Council of Japan and other initiatives, I wish to contribute to the advancement of Earth and planetary sciences. | |
| 11 | Makiko Ohtake | Okayama University | I would like to contribute for community of Japan Geoscience Union. | |
| 12 | Yuichi Otsuka | Institute for Space-Earth Environmental Research, Nagoya University | My research has mainly focused on observational studies of the upper atmosphere. I would like to contribute to the advancement of Space and Planetary Sciences as a whole and to the activities of the Japan Geoscience Union. | |
| 13 | Kanako Seki | Research Center for Advanced Science and Technology, University of Tokyo | Based on my experience as a former Section President and a Director Board member, I would like to contribute to advancing space and planetary sciences by promoting interdisciplinary communications, international activities, and fostering young researchers. | |
| 14 | Taishi Nakamoto | Institute of Science Tokyo | I hope to use my experience as a section president to help facilitate your interaction and promote research development. | |
| 15 | Yusuke Ebihara | Research Institute for Sustainable Humanosphere, Kyoto University | I aim to create an environment that offers young researchers greater opportunities, and promotes the advancement of research as well as expansion of research into related fields. | |
| 16 | Aoi Nakamizo | Applied Electromagnetic Research Institute, National Institute of Information and Communications Technology | I am committed to contributing to the advancement of space and planetary sciences through diverse perspectives, and will dedicate myself to serving the academic community with integrity and enthusiasm. | |
| 17 | Yusuke Iida | Niigata University | I hope to contribute to the space and planetary science section from my experience as a member of Publicity and Outreach Committee and Meeting Organizing Committee. I am particularly interested in the promotion of the internationalization and increasing the opportunities as a joint conference. | |
| 18 | Tomokatsu Morota | Department of Earth and Planetary Science, The University of Tokyo | I am committed to contributing to the advancement and public outreach of space and planetary science. | |
| 19 | Kazumasa Iwai | Institute for Space–Earth Environmental Research (ISEE), Nagoya University | I would like to contribute to the further development of the JpGU, which brings together a wide range of disciplines and is advancing its internationalization, by promoting interdisciplinary research across the Sun, interplanetary space, and geospace, as well as international collaborative research. | |
| 20 | Munehito Shoda | Department of Earth and Planetary Science, School of Science, The University of Tokyo | From 2022 to 2024, I served as a board member of the Space and Planetary Sciences Section and came to realize that the activities of the Union and its sections are sustained by the support of many people. Although my contribution may be modest, I would be grateful if it could be of some help. | |
| 21 | Takuji Nakamura | National Institute of Polar Research | Based on my experience at NIPR, international academic bodies (COSPAR, SCOSTEP, SCAR, etc.), and the Science Council of Japan (council member), I would like to contribute to the development of JpGU. | |
| 22 | Sho Sasaki | Department of Earth and Space Sciences, School of Science, Osaka University | Why and how jPGU meeting started? It is now to see the history. | |
| 23 | Seiko Takagi | Hokkaido University, Graduate School of Science | Drawing on my experience as a meeting organizing committee member, I will promote interaction among diverse researchers and dedicate myself to the further development of JpGU and the Space and Planetary Science Section. | |
| 24 | Shoya Matsuda | Kanazawa University | I have been engaged in research on plasma wave analysis and observation in the planetary magnetosphere. Building on these international collaborations and related experiences, I hope to contribute to JpGU by promoting the advancement of Earth and planetary sciences community. |
Atmospheric and Hydrospheric Sciences
| No. | Name | Affiliation | Brief candidate statement / Reason for Recommendation | Principal Recommender |
|---|---|---|---|---|
| 1 | Masaki Satoh | Atmosphere and Ocean Research Institute, The University of Tokyo | I will strengthen collaboration with the Meteorological Society of Japan and AOGS, enhancing joint sessions and revitalizing PEPS, particularly by promoting meteorological research, including extreme weather events and tropical cyclones, utilizing supercomputers and satellite-based remote sensing. | |
| 2 | Hironori Yabuki | National Institute of Polar Research | As global environmental challenges grow more complex, promoting interdisciplinary collaboration across fields and methods is essential. I hope to contribute to the advancement of Earth sciences by fostering active dialogue at JpGU and enhancing its role as a platform for integrated research. | |
| 3 | Masahiro Watanabe | Atmosphere and Ocean Research Institute (AORI) The University of Tokyo | I have served on the Meteorological Society of Japan (MSJ) board, in charge of the international academic exchange. As MSJ will collaborate closely with JpGU after 2026, I hereby run for a delegate bridging the two communities and also for contributing to advance multi-disciplinary sciences in JpGU. | |
| 4 | Michio Kawamiya | Japan Agency for Marine-Earth Science and Technology | Currently, as Vice President, I am particularly focused on strengthening the financial foundation through the establishment of a sponsorship system for JpGU. As a scientist in the interdisciplinary field of Earth system modeling, I would like to nurture the cross-disciplinary nature of JpGU. | |
| 5 | Takashi Mochizuki | Department of Earth and Planetary Sciences, Kyushu University | I am in charge of Outstanding Student Presentation Award and have convened international sessions at the JpGU meetings. I will contribute to JpGU activities, particularly in the areas of enhancing international presence and supporting both early-career and senior scientists. | |
| 6 | Masami Nonaka | Japan Agency for Marine-Earth Science and Technology | Dr. Nonaka has made significant contributions to ocean and air-sea interaction research, including the study of interannual to decadal variations in the Pacific Ocean. He was a project leader of Climatic Hotspot2 and has been dedicated to advancing the research and nurturing young researchers. | Hideharu Sasaki |
| 7 | Tetsuya Takemi | Disaster Prevention Research Institute, Kyoto University | I was serving as a committee member of JpGU Meeting for a decade and also have served as the Chair of the JpGU Meeting in 2023. I would like to contribute to enhancing scientific activity and excellence of geosciences in Japan through providing platforms for academic interactions among JpGU members. | |
| 8 | Hiroki Tokinaga | Research Institute for Applied Mechanics, Kyushu University | Since 2013, I have been involved in organizing sessions on tropical atmospheric-ocean interactions and Atlantic climate variability at JpGU, and have worked to promote and advance research in these areas. I intend to continue my efforts to promote internationalization and foster young researchers. | |
| 9 | Yasuhiro Murayama | Research and Development Laboratory, Kyoto University Library, Kyoto University | He wishes to contribute to the community activity including JpGU's Open Science, RDM, replacing the member administration system etc., with his experiences of JpGU Board member (information system), AGU Informatics Exec. Committee liaison, ISC-WDS and an co-chair at G7 science ministerial WG. | |
| 10 | Tomoki Tozuka | Department of Earth and Planetary Science, Graduate School of Science, The University of Tokyo | I would like to contribute to the development of the JpGU as well as the Atmospheric and Hydrospheric Section with my experiences in enhancing interactions among members from different fields as a convener of sessions on tropical air-sea interaction and serving as its vice-president. | |
| 11 | Shin-ichi Ito | Atmosphere and Ocean Research Institute, The University of Tokyo | I would like to develop activities to encourage young researchers based on my experiences in the Award Committee and the Outstanding Student Presentation Award Subcommittee, in addition to collaboration with UNESCO-IOC, then contribute to the further development of JpGU. | |
| 12 | Teppei Yasunari | Weathernews, Inc. | For many years, I've been continuously contributing to JpGU, particularly in supporting young students and researchers. Starting in this July, I moved to a private company (Weathernews, Inc.), and going forward, I also hope to take on a bridging role between private industry and academia. | |
| 13 | Ayumi Kotani | Graduate School of Bioagricultural Sciences, Nagoya University | Dr. Kotani has been leading hydrometeorological research. She served as committee members of Information Systems, and Student Award at JpGU and organized the Hydrology session. We recommend her, particularly in contributions as a driving force for interdisciplinary research. (President of JAHS) | Shin-ichi Onodera |
| 14 | Yukiko Imada | Atmosphere and Ocean Research Institute, the University of Tokyo | As a council member and secretary, I will build on my experience in section management to promote research exchange, interdisciplinary studies, and international collaboration. I will also support the growth of next-generation researchers and contribute to the sustainable development of JpGU. | |
| 15 | Naomi Harada | The University of Tokyo | The Japan Geoscience Union is a highly significant organization that facilitates discussions across related fields. I would like to contribute to the continued growth of JpGU. | |
| 16 | Dai Yamazaki | Institute of Industrial Sciences, The University of Tokyo | I specialize in global hydrodynamics. I have contributed to JpGU meeting organization as a program committee (2019-2022 representing Japan Society of Hydrology and Water Resources. 2024- Atmosphere-Hydrosphere Section), aiming to advance interdisciplinary and international collaboration. | |
| 17 | Misako Kachi | Earth Observation Research Center, Japan Aerospace Exploration Agency | I'm willing to promote expanding and deepening use of satellite Earth observation that is closely related to wide areas in Earth Planetary Science, such as process study, short-term forecast, climate change monitoring, and connect future mission planning with needs and recommendations from academia. | |
| 18 | Taikan Oki | Graduate School of Engineering, The University of Tokyo | I have served as a JpGU Director since 2021, contributing as Chair of the Global Strategy Committee and overseeing the Environment and Disaster Response Committee. I will continue advancing geosciences through my expertise in atmospheric and hydrospheric sciences. | |
| 19 | Nobuhito Ohte | Department of Social Informatics, Graduate School of Informatics, Kyoto University | I have been conducting research on hydrologic and biogeochemical cycles in terrestrial ecosystems. Research at the intersection of ecology and earth science will become increasingly important. I would like to collaborate with and encourage young researchers who prefer to do field work. | |
| 20 | Kazuhito Ichii | Chiba University | I have promoted research on greenhouse gas budgets by integrating ground observations, satellite remote sensing, and numerical modeling. By linking diverse communities, I aim to strengthen research infrastructure, foster young scientists, and enhance the international visibility of geoscience. | |
| 21 | Takenari Kinoshita | Japan Agency for Marine-Earth Science and Technology | I have served on the Tenki editorial committee, Early Career Support and Gender Equality committee, and as secretary for the Atmosphere and Hydrosphere Science Section. I am running for the position to apply these experiences and contribute to the development of the Japan Geoscience Union. | |
| 22 | Hisashi Sato | Research Institute for Global Change, Japan Agency for Marine-Earth Science and Technology | Since 2021, I have served as Chair of iLEAPS-Japan and successfully brought the International Science Council meeting to Japan in March 2027. I am committed to advancing research on multi-sphere interactions, with a particular focus on terrestrial ecosystems. | |
| 23 | Kazuyuki Saito | Japan Agency for Marine-Earth Science and Technology | My primary goals will be to facilitate interdisciplinary collaborations within and beyond JpGU, deepen the vital connections with AGU, and further develop Earth science research, based on my experiences nurtured through international scientific projects in terrestrial cryosphere and human networks. | |
| 24 | Hisashi Nakamura | Research Center for Advanced Science and Technology, University of Tokyo | In recognition of the increasing academic and social significance of our section under ongoing global warming, I would like to contribute to further enhancement of our collaboration with SCJ and international communities and to the encouragement of the younger generation. | |
| 25 | Bahareh Kamranzad | Department of Civil and Environmental Engineering, University of Strathclyde | My research is focused on climate change impacts, ocean renewable energies, extreme events, and coastal hazards. I have worked at Kyoto University as an Assistant Professor at the Hakubi Center for Advanced Research (2018-2022) and as a JSPS Postdoctoral Fellow at DPRI (2016-2018). | |
| 26 | Yutaka Yoshikawa | Graduate School of Science, Kyoto University | As OSPA committee members I found that researches in this section are very wide, from global scale to mm scale in atmosphere, ocean, and land water. Based on my own research experiences on physical oceanography from large to small-scales, I will keep trying to increase activities in this section. | |
| 27 | Hiroyuki Hashiguchi | Research Institute for Sustainable Humanosphere, Kyoto University | I would like to contribute to further development of JpGU and Atmospheric and Hydrospheric Sciences Section. | |
| 28 | Tomoe Nasuno | Japan Agency for Marine-Earth Science and Technology | I currently participate in the section board as a delegate and will also serve as a program committee member for the JpGU 2026 meeting. I would like to contribute to revitalizing the JpGU meeting and the activities of the section, learning from the voice of each research area. | |
| 29 | Yu Kosaka | Research Center for Advanced Science and Technology, University of Tokyo | With experience as a convener of tropical air-sea interaction session and in international research community, I would like to contribute to JpGU through advancing the research community across atmospheric and ocean sciences. | |
| 30 | Hisayuki Kubota | Hokkaido University | I am planning to contribute to the development of international activities at JpGU through my experience in organizing International Cooperative Sessions with societies in Asian countries and promoting JpGU activities at the JpGU exhibition booths at AGU, EGU, and AOGS. | |
| 31 | Taku Nishimura | Graduate School of Agricultural and Life Sciences, University of Tokyo | I strongly recommend Professor Taku Nishimura of the University of Tokyo, who has been leading research in soil physics and making significant contributions to the "Geological and Soil Environment" session of the Japan Geoscience Union, as a delegate of the Union. | Hirotaka Saito |
| 32 | Takemasa Miyoshi | RIKEN | Data assimilation connects model and real-world data, and its application is expanding in broader geoscience fields beyond meteorology. As an expert in data assimilation, I would like to contribute to the development of JpGU. | |
| 33 | Sayaka Yasunaka | Tohoku University | I have served as a Program Committee member since 2023. I aim to support the multi-disciplinary exchange and international collaboration that characterize this union. | |
| 34 | Ryoichi Imasu | Atmosphere and Ocean Research Institute, The University of Tokyo | As symbolized by the decision to equip the next geostationary meteorological satellite with an infrared sounder, the usage of satellites in the field of atmospheric science is entering a new era. I hope to contribute to the union based on my over 30 years experiences in the field of research. | |
| 35 | Hiroaki Miura | The University of Tokyo | Within the Japan Geoscience Union, I will contribute to fostering an environment in which the Atmosphere and Hydrosphere Division continues to grow, and in which science becomes more enjoyable and fascinating. However modest my efforts may be, I will do my part. | |
| 36 | Mohan Das | National Oceanographic and Maritime Institute (NOAMI), Bangladesh | I bridge science and policy in atmospheric and hydrospheric sciences, with over 17 years of experience. I have contributed to climate adaptation and am committed to fostering regional collaboration across South and East Asia to advance resilience and sustainable development. | |
| 37 | Takeshi Tamura | National Institute of Polar Researchof Polar | 75 years after the IGY (= the 3rd IPY: International Polar Year), the IPY-5 will be conducted in 2032/33 supported by the ISC. Dr Tamura, a sea ice researcher, has been working diligently as the domestic secretariat for the IPY and I would like to nominate him for the election of JpGU delegate. | Takuji Nakamura |
Human Geosciences
| No. | Name | Affiliation | Brief candidate statement / Reason for Recommendation | Principal Recommender |
|---|---|---|---|---|
| 1 | Tatsuo Nozaki | Faculty of Science and Engineering, Waseda University | I would like to contribute to management of JpGU from the aspect of economic geology and geochemistry, especially, so as to enhance internationalization of JpGU more. | |
| 2 | Hideto Kimura | Soilsystem Co., Ltd. | In my graduation research, I clarified the facies and foliation structure of ON-BYK, and in my work I can assemble stratigraphy using only SPT samples. I think my ability to look at things critically and not be bound by common sense will be useful. | |
| 3 | Ayako Abe-Ouchi | Atmosphere and Ocean Research Institute, The University of Tokyo | In order to advance our understanding of the climate change, planetary environment, earth history and human evolution, I would like to contribute to advance and encourage the research and education involving environmental field data analysis, and numerical simulation, regardless of gender or age. | |
| 4 | Yuki Matsushi | Disaster Prevention Research Institute, Kyoto University | With a scope for evolution of geomorphological disaster science with a physical geographic approach, I will contribute to offer a more functional opportunity for interdisciplinary research development and social outreach in JpGU. | |
| 5 | Yuichi S. Hayakawa | Faculty of Environmental Earth Science, Hokkaido University | As diverse and fragmented academic communities become more linked, and as researchers and society are required to form new connections, I aim to advance geoscience through JpGU's academic activities. | |
| 6 | Kenji Satake | Dept. Earth Sciences, National Central University, Taiwan | I serve as Chair of the Science Council of Japan's Committee on Earth and Planetary Sciences. The Science Council of Japan will be reformed from October 2026, but I intend to strive to bridge the gap between the Science Council of Japan and JpGU. | |
| 7 | Koji Okumura | For understanding the risks and mitigating the damages from natural hazards and environmental changes, JPGU's responsibilities are ever increasing. I would like to support interdisciplinary researches, international exchanges of scientific ideas and results, and coordination of investigations. | ||
| 8 | Takehiko Suzuki | Faculty of Urban Environmental Sciences, Tokyo Metropolitan University | I have been serving as a board member of the Human Geoscience Section, a member of the Awards Committee of JpGU and so on. Subsequently, I would like to contribute to the JpGU management also from the aspects of Quaternary science and Physical geography. | |
| 9 | Wonsuh SONG | Shumei University | Dr.Wonsuh Song has served for over a decade on the Diversity Committee and as Secretary of the Global Strategy Committee of JpGU. As a member of AGU's Leadership Development and Governance Committee, she strengthens JpGU's global ties. I confidently recommend her as a delegate. | Rie Hori, S. |
| 10 | Yusuke Yokoyama | Atmosphere and Ocean Research Institute, University of Tokyo | I would like to continue strengthening ties with international unions, such as the AGU and the INQUA. | |
| 11 | Takashi Oguchi | Center for Spatial Information Science, The University of Tokyo | I have served as Vice President and President of the Human Geosciences Section at JpGU. I have also been the convener of the GIS-related English session at the Union Meeting for many years. I wish to continue contributing to JpGU's multidisciplinary development and internationalization. | |
| 12 | NORIHIRO UEHATA | Educational Objectives of the School of Government, Kyoto University | In line with the mission of JpGU, I seek to bridge scientific knowledge and society through the lens of public policy research, contributing to disaster-resilient communities and effective climate change adaptation. | |
| 13 | yoji aoki | We explore how people use the Earth for landscape appreciation and recreational activities, highlights differences across the world's diverse geographical and climatic zones and highlights the influence of diverse cultural backgrounds. | ||
| 14 | Naoko HASEGAWA | Ochanomizu University | I intend to continue advancing the establishment of rules concerning research ethics. | |
| 15 | Toshihiko Sugai | Department of Natural Environmental Studies, Institute of Environmental Studies, Graduate School of Frontier Science, The University of Tokyo | I am currently the head of the Human Geosciences Section, and I would like to use this experience to contribute to education and outreach activities related to Human Geosciences. | |
| 16 | Masayo Minami | Institute for Space-Earth Environmental Research, Nagoya University | By developing integrated research and education that combine the fields of geochemistry and archaeology, I aim to advance Human Geoscience, an interdisciplinary field linking the earth sciences and the humanities. I am also committed to supporting the next generation of young and female researchers. | |
| 17 | Takahisa Furuichi | Miyagi University of Education | Dr Furuichi has been actively involved in JpGU as a convenor of an academic session in JpGU Meetings, as well as a member of the diversity promotion committee and the global strategy committee. His distinctive contributions to JpGU would be further encouraged by providing a role as a representative. | KIYOSHI SAIJO |
| 18 | Yukio Himiyama | Emeritus Professor, Hokkaido University of Education | Accelerating global environmental problems and geo-disasters can be effectively tackled by human geoscience which incorporates human-social as well as geo-scientific views and skills. It is my wish to continue serving the advancement and promotion of human geoscience. | |
| 19 | Kazuhisa Goto | Department of Earth and Planetary Science, The University of Tokyo | I would like to contribute to pursue scientific curiosity and solve social problems through editorial activities. | |
| 20 | Hiroya Yamano | The University of Tokyo / National Institute for Environmental Studies | I aim to strengthen collaboration between Human Geoscience and other sections to examine societal sustainability under changing global environment. This will elevate Earth and Planetary Science as a discipline while contributing to its societal impact. | |
| 21 | Ikuho Yamada | Center for Spatial Information Science, The University of Tokyo | I have been serving as a board member of the Human Geoscience Section, a member of the steering committee of JpGU Meetings, etc. I hope to further contribute to the Union as a representative. | |
| 22 | Chiaki Oguchi | Department of Civil and Environmental Engineering, School of Environmental and Society, Institute of Science Tokyo | I will emphasize the importance of the geoscience in other fields to help create a sustainable society. I also contribute to advancing DEI initiatives, nurturing the next generation of researchers, and promoting the internationalization and interdisciplinarity of research. |
Solid Earth Sciences
| No. | Name | Affiliation | Brief candidate statement / Reason for Recommendation | Principal Recommender |
|---|---|---|---|---|
| 1 | Shunsuke Takemura | Earthquake Research Institute, the University of Tokyo | I am running for delegate because I hope to promote the interdisciplinary research and sessions that are unique to JpGU. | |
| 2 | Kenji Kawai | Department of Earth and Planetary Science, School of Science, University of Tokyo | As a seismologist specializing in the study of the Earth's deep interior, I will leverage my experience in the Japan Seismological Society and as a SEDI-J committee member to promote interdisciplinary and cross-field collaboration, fostering broader research impact. | |
| 3 | Miki Tasaka | Shizuoka University | I hope to contribute to the further development of our geoscience society by drawing on my experience as a member of the Solid Earth Science Section Board, a faculty member at a regional university, and an exhibition coordinator for the Annual Meeting Organizing Committee. | |
| 4 | Eiji Ohtani | Department of Earth Science, Graduate School of Science, Tohoku University | I would like to participate in challenges of JpGU toward creation of new directions of our science. I would like to promote activities of JpGU by establishing a section award, to work as a member of the PEPS editorial board and to participate in promotion of open science activities in JpGU. | |
| 5 | Satoru Tanaka | Japan Agency for Marine-Earth Science and Technology | I would like to contribute to further vitalization of the Solid Earth Sciences Section. | |
| 6 | Makoto MATSUBARA | National Research Institute for Earth Science and Disaster Resilience | I will utilize my experience in promoting research results to society through public relations, Geopark support, and so on. While the international expansion of the society is important, Japanese is the easiest language to understand, and I intend to avoid excessive emphasis on English. | |
| 7 | Yuta Mitsui | Department of Geosciences, Shizuoka University | I remain committed to contributing, albeit in a modest way, to the steady and sound development of solid earth science as a discipline that is already attractive to younger generations. | |
| 8 | Katsuyoshi Michibayashi | Department of Earth and Planetary Sciences, GSES , Nagoya University | As a delegate of the Japan Geoscience Union, I will contribute to the further development of the field of earth and planetary sciences in Japan by drawing on my past experience. | |
| 9 | Dapeng Zhao | Tohoku University, Graduate School of Science | Dr. Dapeng Zhao has extensive international experience, and I expect him to contribute greatly to JpGU's international exchange and joint research activities. | Satoru Tanaka |
| 10 | Haruhisa Nakamichi | Kyoto University, DPRI, Sakurajima Volcano Observatory | Dr. Nakamichi serves as chair of the International Committee of the Volcanological Society of Japan and as a member of the program committee for AOGS2026. So I am confident that he will play an important role in deepening cooperation with other academic societies. | Satoru Tanaka |
| 11 | Saeko Kita | Building Research Institute | I expect that Dr. Kita promotes exchange between researchers and students in different research environments, contributes to the internationalization and revitalization of academic societies, and to community activities, based on her experience at a national research institute and a university. | Satoru Tanaka |
| 12 | Keiichi Tadokoro | Research Center for Seismology, Volcanology and Earthquake and Volcano Research Center, Nagoya University | I have been involved in the administration of the Japan Geoscience Union as a member of the Student Excellence Award Selection Committee. I would intend to contribute to the administration of the Japan Geoscience Union. | |
| 13 | Ikuo Katayama | Department of Earth and Planetary Systems Science, Hiroshima University | I would like to continue working on the Solid Earth Science section, as well as strengthening our collaboration with the other sections. | |
| 14 | Natsue Abe | Japan Agency for Marine-Earth Science and Technology | Given the drastic changes in the environment and unstable global situations, JpGU plays an important role in geosciences. Leveraging our experience in international projects, we will strive to promote human resource development, diversity, and a global perspective. | |
| 15 | Tetsuo Kawakami | Graduate School of Science, Kyoto University | I have been given the opportunity to serve as secretary and board member of the Solid Earth Sciences section. As an expert in geology and petrology, I will do my best to contribute to the advancement of Earth sciences while emphasizing balance within the section. | |
| 16 | Simon Wallis | The University of Tokyo | Through events such as the 2026 joint meeting with AGU, JpGU has developed a strong international profile. I hope to use my experience as part of the leadership team to build on such achievements and help JpGU grow and innovate. | |
| 17 | Ryosuke Ando | Graduate School of Science, University of Tokyo | Solid Earth science requires interdisciplinary collaboration, and I aim to further enhance JpGU as a hub that bridges diverse scientific disciplines. | |
| 18 | Takaaki Kawazoe | Department of Earth and Planetary Systems Science, Hiroshima University | I serve as the chair of the Study of Earth Deep Interior - Japan Focus Group in the Solid Earth Science Section, and I hope to contribute to the development and smooth running of JpGU. | |
| 19 | Kyoko Okino | Atmosphere and Ocean Research Institute, The University of Tokyo | I will promote activities that deepen collaboration between the wide range of academic fields covered by JpGU, and strive to make JpGU a place where new science can flourish. I also intend to strengthen our support for young researchers and graduate students. | |
| 20 | Akiko Takeo | Earthquake Research Institutute, the University of Tokyo | As a member of the Committee for Diversity Management and Talent Pool of JpGU, I am involved in childcare and job-hunting support events during the meeting. I would like to contribute to JpGU by focusing on the career choices of young people and work-life balance. | |
| 21 | Tatsuki Tsujimori | Tohoku University | I hope that my extensive experience in journal editing and the international networks I have developed through collaboration with researchers abroad will be of service to the advancement of the JpGU. | |
| 22 | Yui Kouketsu | Department of Earth & Planetary Sciences, Graduate School of Environmental Studies, Nagoya University | I will make every effort to contribute to the advancement of Earth and Planetary sciences and its education. Furthermore, I will strive to enhance support systems that foster an inclusive and encouraging environment, especially for early-career researchers and women scientists. | |
| 23 | Makoto Okada | Department of Earth Sciences, Faculty of Natural Basic Sciences, Ibaraki University | Dedicated to the development of solid Earth sciences based on geology and paleomagnetism. | |
| 24 | Atsushi Okamoto | Graduate School of Environmental Studies | I would like to contribute to the development of JpGU, where enhancing international presence and public outreach is becoming increasingly important. | |
| 25 | Fumiko Higashino | Graduate School of Science, Kyoto University | In order to contribute to the advancement of the Earth and planetary sciences, I am committed to promoting diversity within the academic community. I also hope to be involved in the management of student awards and in providing support for researchers who are raising children. | |
| 26 | Jiancang Zhuang | The Institute of Statistical Mathematics | Professor Jiancang Zhuang is widely recognized for his research on statistical seismology. He has also contributed greatly to international collaboration and mentoring young researchers. I am confident he will make significant contributions to the society as a JpGU Representative. | Yuanyuan Niu |
| 27 | Michihiko Nakamura | Division of Earth and Planetary Materials Science, Department of Earth Science, Graduate School of Science, Tohoku University | As an ad hoc member of the Science Subcommittee of the 13th Science and Technology Council, I would be happy to contribute to the development of earth and planetary science by providing feedback on information obtained from the committee. | |
| 28 | Hikaru Iwamori | Earthquake Research Institute, The University of Tokyo | Through proposing sessions at the annual JpGU meeting, I aim to promote advanced research presentations and discussions, while enhancing its role as a forum for students to broaden perspectives and gain valuable presentation experience. | |
| 29 | Mayuko Fukuyama | Graduate School of Engineering Science, Akita University | I would like to contribute to the development of the JpGU community, which could support the research and educational activities of all members engaged in various fields of Earth and planetary sciences. | |
| 30 | Keiko Kuge | Department of Geophysics, Graduate School of Science, Kyoto University | I stand as a candidate because I would like to help JpGU to improve as a community that supports open discussion and communication of geoscientific information for a wide diversity of the members. | |
| 31 | Shigeru Sueoka | Japan Atomic Energy Agency | Dr. Sueoka has been active in JpGU in roles such as international cooperation, focus groups, and program committee member. I'm confident that he will contribute to vitalizing research fields that transcend the existing framework of academic societies by leveraging this experience. | Satoru Tanaka |
| 32 | Ayumu Miyakawa | Geological Survey of Japan, AIST | I aim to represent the diverse voices within the earth sciences community and contribute to the development and activities of JpGU. I am particularly committed to promoting interdisciplinary collaboration across scientific fields and to actively communicating with the society. | |
| 33 | Hajime Naruse | Department of Geology and Mineralogy, Graduate School of Science, Kyoto University | I aim to promote interdisciplinary collaboration across multiple fields to strengthen the integrative development of Earth and planetary sciences. I will also contribute to the society's financial management and work to enhance both the academic and social events of its annual meetings. | |
| 34 | Madhusoodhan Satish-Kumar | Department of Geology, Faculty of Science, Niigata University | The role of program committee co-chair of the upcoming JpGU-AGU 2026 Joint Meeting is giving me more opportunities to work for the Diversity, Equality and Inclusion in JpGU. As a Board Member I wish to take it to the grass root level. | |
| 35 | Jung-Tai LEE | National Chiayi University, Taiwan | Hello everyone!I'm Professor Jung-Tai Lee from National Chiayi University in Taiwan. My research focuses on the investigation, monitoring, mechanisms, and remediation of shallow landslides. I hope to have the opportunity to learn and research with you. | |
| 36 | Riko Iizuka-Oku | Waseda University | Dr. Riko Iizuka is a rising researcher in high-pressure Earth sciences and, as a faculty member in education, is committed to fostering future educators. While a mother of two, she also contributes actively to academic societies, showing leadership and dedication. | Hiroyuki Kagi |
| 37 | Ryo Fukushima | Kochi Institute for Core Sample Research, Japan Agency for Marine-Earth Science and Technology | With my experience in research and international activities, I am confident I can actively contribute to the growths of JpGU and the Solid-Earth Sciences section. | |
| 38 | Masataka Kinoshita | Earthquake Research Institute, University of Tokyo | I will support Japanese young researchers, whose research capabilities and English skills are visibly improving, for their global outreach. I want the global community to use Japan's unique active geostructure. I can contribute to these by leveraging my expertise at International Office, ERI/UTokyo. | |
| 39 | Yukitoshi Fukahata | Disaster Prevention Research Institute, Kyoto University | I have served as a chief convener of a session that encompasses geology, geomorphology, and geophysics for long years. I would like to continue this effort to promote integration of solid earth sciences. | |
| 40 | Fukashi Maeno | Earthquake Research Institute, University of Tokyo | I have been involved in the JpGU program committee member and student award subcommittee member. I hope to continue to make a contribution to the Solid Earth Science Section in promoting interdisciplinarity, fostering young researchers, and revitalizing related research fields. | |
